16th O'Neill International Easter Optimist Regatta
13-16 April 2001
Gold - Silver - Bronze

Results Optimist - Gold

16 apr 01   16:36:38
 
Scores take into account 1  discard
 
Seq Sailno Name Scores 1 2 3 4 5 6 7
1 BEL 1003 Demanet Corentin 33,7 5 3 2 1 1 9 (11)
2 SWE 3786 Ohrn Erik 57,1 (33) 5 3 3 3 21 2
3 NED 2326 le Fevre Steven 57,7 3 (67) 1 1 4 1 38
4 NOR 3112 Kavli Erik 62,1 3 1 3 13 6 (39) 14
5 NED 2375 Groeneveld Renee 64,4 6 (ocs) 1 6 2 13 13
6 SWE 3802 Bergstrom Viktor 65,0 4 2 7 8 1 (46) 21
7 NED 2385 Krol Steven 71,0 (46) 30 9 5 1 5 1
8 GBR 4926 Evans David 73,4 15 3 17 9 2 (19) 3
9 NED 2322 Schaardenburg Rutger v 80,0 2 2 10 14 8 18 (26)
10 NED 2316 Fokkema Margiet 84,7 2 (22) 12 11 3 7 22
11 NED 2315 Vogel Juri 85,0 (44) 11 4 12 15 4 7
12 NED 2386 Broekens Douwe 93,0 7 25 7 2 5 (42) 17
13 NED 2271 Schuurman Mark 93,0 5 32 9 2 7 (55) 8
14 SWE 3800 Ostling Tobias 93,0 12 12 5 4 17 (74) 10
15 GBR 4956 Patience Luke 95,0 13 2 8 17 8 16 (23)
16 NED 2343 Jongens Marieke 95,4 6 15 13 8 6 (23) 12
17 NED 2220 Bekker Lars 101,4 23 3 8 3 2 38 (72)
18 GBR 4904 White Phillip 102,0 8 1 14 11 (25) 24 15
19 GBR 4925 Metcalfe Joshua 104,0 1 40 1 16 14 10 (44)
20 GBR 4563 Mills Hannah 104,7 6 4 5 19 23 15 (dnf)
21 NED 2334 Pelt Gijs 106,7 13 6 15 7 10 20 (65)
22 GBR 4830 Powys Edward 107,0 4 4 14 17 19 17 (46)
23 GBR 4960 Dix Oliver 110,7 1 6 27 1 32 22 (42)
24 BEL 1009 Debie Lien 114,7 17 14 6 4 38 (47) 4
25 SWE 3702 Malmqvist Karl 118,0 1 5 35 14 24 11 (73)
26 SWE 3660 Dahlberg Johanna 118,7 (44) 10 6 12 7 44 5
27 POR 2141 Silva Tomas 121,0 10 27 11 10 4 (67) 25
28 IRL 906 McGonagle Martin 122,0 18 8 22 22 8 8 (62)
29 GBR 4654 Royston James 124,7 20 26 8 6 4 27 (dnf)
30 SWE 3700 Harding Rebecka 125,7 3 1 17 31 51 2 (dnf)
31 IRL 944 Croxon Ian 126,4 20 10 (dnf) 18 3 3 43
32 SWE 3804 Backstrom Fredrik 128,0 17 27 4 5 23 (28) 19
33 IRL 947 Kingston George 128,4 9 (37) 13 6 12 6 47
34 NED 2374 Koning Hilbert 130,0 26 4 14 5 14 (64) 34
35 GBR 4949 Cripps Benjamin 143,7 37 33 15 2 20 (65) 6
36 GBR 4962 Murdock James 144,0 19 15 26 7 12 29 (70)
37 NED 2373 Mulder Mandy 145,0 4 14 20 13 29 31 (51)
38 NED 2348 Heukels Hidde 145,7 36 7 3 21 18 (52) 28
39 SWE 3741 Torn Ton 149,0 22 (dsq) 12 8 9 14 48
40 GBR 4945 Dobson Charlotte 151,0 30 12 10 23 11 (56) 29
41 NED 2336 Valk Rens 154,0 12 13 25 24 18 26 (50)
42 IRL 874 Cudmore Frederick 156,0 (70) 26 9 27 15 34 9
43 NED 2352 Galle Tim 158,7 8 52 11 3 16 (72) 18
44 GBR 4955 Mallindine Thomas 158,7 51 6 5 14 7 (59) 41
45 GBR 4894 Ainsworth Benjamin 160,0 (56) 28 4 25 5 35 30
46 BEL 1007 Moulaert Wim 164,0 11 16 21 10 13 57 (66)
47 IRL 946 Byrne Conor 168,0 (69) 23 2 20 14 40 20
48 NED 2365 Brink Pieter 168,7 17 49 16 9 6 36 (56)
49 NOR 3051 Tuv Stian 169,0 14 24 21 (dsq) 5 25 45
50 POR 2130 Vidinha Joao 169,0 (65) 9 12 28 11 37 36
51 SWE 3807 Bergstrand Lina 169,0 39 (63) 16 12 17 33 16
52 SWE 3620 Lundgren Olof 180,0 14 (44) 20 38 16 32 24
53 NED 2337 Fokkema Lidwien 181,0 30 17 34 16 9 (62) 39
54 EST 72 Riim Risto 182,0 49 12 23 21 10 (75) 31
55 SWE 3776 Fredriksson Luvig 184,0 32 7 11 18 11 (70) 69
56 BEL 999 Stuer Yvanne 187,0 8 18 24 19 33 (76) 49
57 BEL 1000 van Laer Sara 188,0 7 9 24 4 (ocs) 50 60
58 SWE 3640 Dackhammar Marcus 194,0 21 8 (ocs) 15 12 45 57
59 NED 2307 Knegt Jorne 194,0 52 33 17 9 10 (88) 37
60 IRL 879 Griffin Cian 196,0 40 17 24 17 9 (87) 53
61 GBR 4755 Hinks Ben 200,0 35 22 25 33 17 (83) 32
62 GBR 4775 Farrel Laura 203,0 16 13 40 26 21 51 (58)
63 GBR 4740 Large James 204,0 19 29 18 25 28 49 (76)
64 GBR 4884 Chapman Edward 205,0 16 19 19 30 22 (89) 63
65 IRL 900 Mitton Simon 213,0 38 11 45 26 27 30 (dnf)
66 BEL 949 Senaeve Barbara 215,0 43 30 13 22 44 (90) 27
67 GBR 4922 Evans Sean 218,0 47 10 20 32 30 43 (52)
68 NED 2280 Segers Jeroen 224,0 53 9 45 23 18 (81) 40
69 DEN 7483 Svanevik Thomas 225,0 31 (ocs) 2 16 13 78 54
70 EST 55 Kruusmagi Kaarel 225,0 23 20 23 20 37 66 (79)
71 NOR 3110 Godaker Didrik 227,0 26 (dsq) 27 15 13 77 33
72 SWE 3714 Ericsson Lisa 230,0 38 17 25 21 45 48 (59)
73 GBR 4611 Burns Benjamin 232,0 22 16 7 29 53 69 (85)
74 NED 2384 Zweistra Astrid 232,0 10 46 36 27 22 (80) 55
75 SWE 23079 Dackhammar Nicklas 232,0 19 21 42 30 43 41 (84)
76 BEL 985 Maes Laura 234,0 24 11 45 (ocs) 25 12 81
77 GBR 4952 McIntosh Chris 235,0 28 45 16 33 24 53 (71)
78 IRL 920 McMilllan Tristan 240,0 14 54 37 10 26 63 (80)
79 NED 2380 Bunt Willem-Jan vd 241,0 27 (ocs) 32 24 29 58 35
80 BEL 939 Leclercq Wolfgang 243,0 (71) 31 18 7 36 54 61
81 GBR 4841 Visser Justin 243,0 25 23 15 29 33 (85) 82
82 NED 1741 Bouwmeester Marit 246,0 15 14 38 34 41 (84) 68
83 NED 2196 Haas Quinten de 254,0 55 18 19 32 30 (82) 64
84 NED 2364 Aacken Peter v 255,0 9 47 28 44 31 60 (75)
85 NED 2268 Schiltkamp Steyn 259,0 58 35 29 13 21 (73) 67
86 GBR 4869 Childs Paul 259,0 55 39 23 18 20 68 (dnf)
87 GBR 4901 Lasko Claire 275,0 2 27 54 50 34 (86) 77
88 NED 2311 Heesters Balthasar 281,0 (76) 32 30 26 22 61 74
89 NED 2363 Bunt Eelco vd 285,0 7 34 60 35 34 79 (83)
90 SWE 3811 Strombeck Cissi 293,0 30 (ocs) 22 24 32 71 78
 
Scoring penalties are as follows:
  IRL 947 Kingston George race 2: 37 --> 61 scores, zpg
  NED 2352 Galle Tim race 2: 52 --> 76 scores, zpg
  IRL 946 Byrne Conor race 2: 23 --> 47 scores, zpg
 top

Results Optimist - Silver

17 apr 01   21:54:25
 
Scores take into account 1  discard
 
Seq Sailno Name Scores 1 2 3 4 5 6 7
1 GBR 4941 de Boltz Richard 172,0 37 (50) 34 20 23 20 4
2 DEN 7390 Nielsen Jesper 180,0 (41) 16 30 31 38 17 12
3 SWE 3719 Brander Sofia 197,0 32 41 28 19 (53) 18 23
4 UKR 14 Maksym Rudyavskyy 200,0 33 51 (dnf) 36 20 2 27
5 UKR 10 Oleksandr Isakov 200,0 27 29 22 36 40 10 (56)
6 SWE 3635 Bolmgren Filip 201,0 35 36 10 (39) 33 33 18
7 NED 2274 Koppenaal Valentijn 201,0 45 28 (50) 11 39 23 19
8 NED 2324 Goosen Christiaan 203,1 27 43 6 (ocs) dsq 6 3
9 GBR 4782 Hill Charles 208,0 49 (50) 21 31 43 24 5
10 NED 2342 Munneke Robert 213,7 26 39 37 44 26 (dsq) 6
11 POR 1931 colaco Piedade 220,0 33 (61) 33 37 31 41 9
12 NED 2278 Vuure Jasper v. 220,0 22 21 26 52 (66) 37 26
13 BEL 1011 Zinque Nicolas 221,0 9 61 36 42 28 9 (71)
14 GBR 4939 de Boltz David 234,0 16 25 (65) 51 47 1 65
15 SWE 3782 Taurell Oscar 235,0 (52) 20 44 33 29 35 38
16 NED 2192 Coffenf Elmar 239,0 (66) 57 46 46 35 22 2
17 BEL 1005 Thomas Gaetan 239,0 65 24 41 (dnf) 37 4 34
18 POR 1933 Caldeira Diana 241,0 36 13 43 43 39 (83) 31
19 GBR 4767 Witty Christopher 242,0 48 35 (59) 30 36 13 44
20 SWE 3678 Hakansson Emil 244,0 24 61 47 29 36 (53) 11
21 GBR 4809 Ainsworth Sophie 248,0 (74) 57 35 28 24 60 8
22 SWE 3785 Petterson Erik 251,0 (58) 31 27 35 46 16 42
23 POR 2032 Mouta Pedro 253,0 (75) 41 32 46 55 12 13
24 DEN 7536 Nicolasjen Jacob 253,0 (61) 52 40 60 19 8 20
25 GBR 4921 Breen-Turner Luke 254,0 51 45 29 28 (59) 19 46
26 SWE 3673 Ogerman Viktor 256,0 34 56 (ocs) 64 27 11 28
27 GBR 4749 Young Allison 256,0 37 48 28 34 30 (55) 43
28 GBR 4660 Frickers Graham 259,0 (68) 21 31 38 32 42 41
29 NED 2223 Kedde Lianne 263,0 (59) 40 19 48 28 56 36
30 NOR 3144 Landsvaerk Caroline 263,0 76 30 31 41 25 (79) 24
31 IRL 871 Dolan Alex 264,0 39 50 34 45 43 (58) 17
32 NED 2362 Poelgeest Erik v 265,0 54 37 18 57 48 (73) 15
33 GBR 4646 Wallace David 265,0 53 42 (55) 34 21 46 33
34 DEN 7535 Pedersen Marc Keen 266,0 56 47 43 53 16 15 (83)
35 DEN 7325 Stage-Nielsen Frederik 267,0 69 37 40 (dnf) 19 14 52
36 IRL 941 McNamara Troy 268,0 54 (62) 42 15 27 36 22
37 NOR 3103 Harnes Lina Quale 268,0 (78) 33 30 51 45 48 25
38 GBR 4923 Pym Ben 270,0 28 38 38 58 51 21 (64)
39 GBR 4907 Maxfield Sam 275,0 42 60 26 32 75 5 (dnf)
40 SWE 3790 Cervell Johan 277,0 31 44 46 40 (54) 31 49
41 SWE 3761 Hansson Sebastian 279,0 43 7 48 59 65 3 (79)
42 NED 2332 Robaard Manon 279,0 11 36 52 43 (dnf) 32 69
43 NED 2381 Bruyn Merel 279,0 29 29 64 41 55 25 (76)
44 NOR 3159 Gjerpen Cathrine 285,0 60 41 (ocs) 43 34 77 1
45 BEL 1008 Moulaert Lyske 289,0 21 32 61 44 65 30 (74)
46 IRL 835 Jenkinson Fionn 289,0 50 44 (58) 46 35 43 35
47 SWE 3794 Martensson Fredrik 290,0 25 52 (dnf) 37 31 34 75
48 NED 2167 Witteveen Olivier 292,0 18 22 55 38 (dnf) 62 61
49 BEL 930 Straus Eva 292,0 49 34 (58) 23 38 54 58
50 GBR 4785 Goss James 293,0 57 34 70 39 50 7 (82)
51 NOR 3023 Olerud Henrik 294,0 44 19 52 (ocs) 48 63 32
52 SWE 3706 Karlsson Evelina 295,0 35 15 57 50 (75) 39 63
53 IRL 925 Doig Helen 299,0 (75) 56 44 40 48 68 7
54 NED 2294 Erp Francine v 299,0 62 42 39 36 47 (66) 37
55 GER 10519 Bern Christoffer 301,0 18 23 63 42 52 (67) 67
56 GBR 4643 Phillips Robyn 302,0 24 (64) 31 61 64 57 29
57 SWE 3648 Vasternas Amanda 302,0 28 35 49 (61) 60 44 50
58 SWE 3771 Hager Sanna 308,0 72 59 36 42 42 (84) 21
59 IRL 885 Cox Brian 311,0 68 36 53 55 49 (86) 14
60 NED 2361 Hark Felix ter 311,0 70 71 39 37 42 (70) 16
61 IRL 892 McGrath Kieran 314,0 (79) 54 56 55 35 50 10
62 SWE 23338 Bolmgren Viktor 316,0 42 68 41 66 15 (59) 48
63 NED 2330 Hagoort Timo 318,0 47 (dsq) 41 52 37 65 40
64 BEL 981 Huvelle Elisabeth 319,0 25 54 39 45 51 69 (73)
65 GER 10599 Pluckelmann Swen 321,0 12 20 65 56 54 (74) 78
66 NED 2193 Rijsterborgh Georgine 321,0 53 62 42 49 40 (61) 39
67 BEL 1001 Thys Thibault 322,0 41 19 53 70 77 26 (84)
68 GBR 4897 Cook Jonathan 325,0 75 49 29 49 57 (71) 30
69 IRL 899 Stallard Kevin 327,0 29 63 33 65 50 (81) 51
70 BEL 983 Willemart Mathieu 331,0 11 67 62 (72) 42 45 68
71 GER 10637 Harder Ule 331,0 (73) 66 49 35 54 28 45
72 SWE 3693 Olsson Joakim 336,0 72 31 ocs 39 44 29 (dnf)
73 NED 2127 Rietschoten Nicole 338,0 54 18 58 47 59 (76) 66
74 IRL 870 Dolan Katy 339,0 77 25 52 57 45 (80) 47
75 NED 2344 Pree Chantal de 339,0 61 (72) 44 68 26 49 55
76 SWE 3770 Kuikka Fina 344,0 56 39 37 (69) 49 47 62
77 DEN 7526 Andersen Alexander 345,0 64 24 35 54 41 (dnf) dnf
78 BEL 951 Seynaeve Mathieu 345,0 29 38 (dnf) 62 72 27 81
79 IRL 771 Breen Sophie 347,0 34 48 50 60 66 (72) 53
80 NED 1833 Juray Bruno 348,0 39 43 60 (67) 59 52 59
81 IRL 812 Moran David 348,0 47 51 49 47 (62) 40 60
82 IRL 810 Magee Cillian 349,0 (ocs) 45 47 22 40 64 77
83 IRL 914 Rumball Kenneth 350,0 36 48 69 40 46 75 (dnf)
84 NED 2371 Bladel Axel v 357,0 51 8 62 72 (dnf) 38 72
85 GBR 4774 Bales Edward 359,0 15 26 51 73 dnf (85) 70
86 GBR 4637 Tonkin James 359,0 64 62 47 25 56 51 (80)
87 GBR 4821 Suggit Kelsey 367,0 5 60 71 (dnf) 64 78 54
88 SWE 3713 Martensson Renee 375,0 40 5 32 dnf dnf (dnf) dnf
89 SWE 3676 Knape David 382,0 34 53 dnf 64 52 (82) 57
90 BEL 1010 Demeester Fauve 397,0 38 47 53 66 66 (dnf) dnf
 
Scoring penalties are as follows:
  SWE 3678 Hakansson Emil race 6: 53 --> 77 scores, zpg
  SWE 3785 Petterson Erik race 6: 16 --> 40 scores, zpg
  POR 2032 Mouta Pedro race 6: 12 --> 36 scores, zpg
  DEN 7536 Nicolasjen Jacob race 6: 8 --> 32 scores, zpg
  GBR 4660 Frickers Graham race 6: 42 --> 66 scores, zpg
  NED 2362 Poelgeest Erik v race 6: 73 --> 97 scores, zpg
  IRL 941 McNamara Troy race 3: 42 --> 66 scores, zpg
  IRL 941 McNamara Troy race 6: 36 --> 60 scores, zpg
  SWE 3761 Hansson Sebastian race 6: 3 --> 27 scores, zpg
  BEL 930 Straus Eva race 3: 58 --> 82 scores, zpg
  GER 10519 Bern Christoffer race 6: 67 --> 91 scores, zpg
  NED 2361 Hark Felix ter race 6: 70 --> 94 scores, zpg
  IRL 892 McGrath Kieran race 6: 50 --> 74 scores, zpg
  SWE 23338 Bolmgren Viktor race 6: 59 --> 83 scores, zpg
  GER 10599 Pluckelmann Swen race 6: 74 --> 97 scores, zpg
  NED 2193 Rijsterborgh Georgine race 6: 61 --> 85 scores, zpg
  GBR 4897 Cook Jonathan race 6: 71 --> 95 scores, zpg
  GER 10637 Harder Ule race 6: 28 --> 52 scores, zpg
  NED 2127 Rietschoten Nicole race 6: 76 --> 97 scores, zpg
  IRL 870 Dolan Katy race 6: 80 --> 97 scores, zpg
  SWE 3770 Kuikka Fina race 6: 47 --> 71 scores, zpg
  IRL 771 Breen Sophie race 6: 72 --> 96 scores, zpg
  IRL 812 Moran David race 6: 40 --> 64 scores, zpg
  IRL 810 Magee Cillian race 6: 64 --> 88 scores, zpg
  NED 2371 Bladel Axel v race 6: 38 --> 62 scores, zpg
  GBR 4774 Bales Edward race 6: 85 --> 97 scores, zpg
  GBR 4637 Tonkin James race 6: 51 --> 75 scores, zpg
  SWE 3676 Knape David race 6: 82 --> 97 scores, zpg

top

 

Results Optimist - Bronze

16 apr 01   16:37:36
 
Scores take into account 1  discard
 
Seq Sailno Name Scores 1 2 3 4 5 6 7
1 GBR 4614 Wall Emily 252,0 32 (dnf) dnf 41 53 4 4
2 GBR 4747 Hopson James 275,0 20 59 66 (67) 64 1 36
3 NOR 3157 Naess Andreas 282,0 52 (dsq) 51 59 57 30 2
4 NED 2327 Hendrisen Joost 285,0 59 38 (66) 51 62 5 35
5 SWE 3684 Larsson Erik 290,0 13 63 (dnf) 61 70 7 40
6 DEN 7578 Broedgaard Troels 291,0 50 68 55 56 (70) 2 29
7 BEL 942 Thys Julien 291,7 10 46 dnf 70 (dnf) 6 39
8 NED 2338 Vreeken Sebastiaan 294,0 57 64 38 (72) 67 21 11
9 IRL 878 Hamilton Katie 296,7 66 51 (70) 27 65 46 6
10 NED 2281 Kedde Guido 299,0 21 75 (dnf) 71 41 27 28
11 SWE 3671 Rohlin Malin 303,0 63 43 (67) 53 60 25 23
12 NED 2376 Kiers Martje 304,0 42 53 50 64 (74) 49 10
13 NOR 3104 Stromquist Lina 304,0 (74) 74 33 54 67 24 16
14 SWE 3586 Vasternas Matilda 306,0 46 (75) 61 74 73 8 8
15 IRL 856 Beshoff Jeremy 312,0 (64) 59 56 50 56 34 21
16 NED 1888 Thijssen Steven 314,0 (67) 64 63 56 63 17 15
17 SWE 3788 Stromblad Victor 314,7 73 69 61 (81) 50 26 3
18 NED 2165 Blokland Jef 316,0 41 53 (dnf) 49 63 56 18
19 SWE 3696 Hagerman Charli 318,7 48 dnf (ocs) 45 77 3 27
20 GBR 4873 Walsh Claire 322,0 45 28 (dnf) dnf 78 15 34
21 NED 2359 Kalf Pim 323,0 71 (73) 46 53 58 38 5
22 IRL 894 O'Donovan Cathal 324,0 69 65 56 (73) 58 31 9
23 NED 2069 Keyzer Nina 324,0 50 60 67 (69) 61 9 41
24 BEL 944 Cleeren Koen 325,0 (77) 49 68 68 68 29 7
25 POR 2148 Gois Antonio 329,0 (ocs) 72 ocs 47 46 45 1
26 IRL 924 McCarter Catherine 331,0 68 (78) 48 65 55 35 24
27 GBR 4708 Chapple Clare 332,0 43 69 54 58 58 14 (dnf)
28 IRL 830 O'Reilly Christopher 341,0 70 55 65 62 (71) 39 14
29 DEN 7410 Gregersen Jane 342,0 61 58 (68) 57 67 16 47
30 SWE 3659 Dahlberg Nils 342,0 40 79 54 60 (dnf) 54 19
31 NOR 3129 Amundsen Martin Kraus 343,0 45 55 66 66 (74) 37 20
32 NED 2320 Keyzer Ava 346,0 (73) 70 63 62 63 40 12
33 NED 2331 Rossum Thomas v 346,0 67 68 48 58 (70) 52 17
34 IRL 765 Ownes Gavin 349,0 83 67 43 (dnf) 49 58 13
35 IRL 836 Torrie Edward 350,0 78 46 (ocs) 54 39 19 dnf
36 GER 10646 Kolwitz Hannah 353,0 (82) 57 69 55 68 43 25
37 GER 10710 Pilgram Jan 356,0 46 42 68 70 72 22 (dnf)
38 GER 10888 Korte Tobias 358,0 57 40 70 79 (dnf) 32 44
39 IRL 921 Knox David 364,0 62 76 59 68 52 11 (dnf)
40 NOR 3087 Riekles Haakon 369,0 (78) 70 62 75 71 23 32
41 NED 1805 Bouwmeester Anneke 371,0 (80) 65 64 67 62 55 22
42 BEL 1013 van Laer Katinka 371,0 23 55 74 (dsq) 72 33 dnf
43 NED 2350 Erp Nicole v 372,0 60 58 (69) 69 61 50 38
44 NED 2388 Burgman Robin 381,0 67 (78) 59 77 56 60 26
45 NOR 3158 Rygh Fredrik 385,0 74 71 51 63 (dnf) 12 dnf
46 NED 2372 Bladel Sander v 387,0 (dnf) 73 71 75 71 18 43
47 GBR 4964 Adams Stuart 388,0 76 (dnf) dns 52 47 13 dnf
48 NED 1824 Bianchi Frans 395,0 72 58 (dnf) 59 44 48 dnf
49 GER 10598 Pluckelmann Jan 400,0 48 77 67 74 (dnf) 20 dnf
50 GER 10290 Kolwitz Mareike 401,0 71 72 72 (78) 69 51 30
51 IRL 943 Lowney Galen 405,0 31 70 (dnf) 73 75 42 dnf
52 GER 9581 Schutze Tobias 406,0 86 77 (ocs) 48 69 57 33
53 NED 2287 Rijsterborgh Anne 407,0 (80) 71 57 71 73 53 46
54 IRL 942 McNamara Ivor 408,0 81 (dnf) dnf 74 60 41 31
55 NED 2157 Verhaege de naeyer Lisa 417,0 83 69 (dnf) 65 76 10 dnf
56 SWE 3461 Olsson Josefin 417,0 (84) 66 57 63 73 44 dnf
57 BEL 956 Lefevere Didier 418,0 (80) 77 60 48 57 62 dnf
58 BEL 1002 Danis Mael 419,0 58 75 73 (79) 68 67 42
59 BEL 972 van de Loock Nicolas 432,0 59 76 72 (dnf) 76 68 45
60 NOR 2996 Berntsen Kullm Carl Erik 434,0 63 74 (dnf) ocs 61 36 dnf
61 NED 1532 Scheffer Dennis 444,0 81 80 (dnf) 76 69 65 37
62 SWE 3567 Lindstrom Emelie 446,0 (ocs) 56 71 63 76 66 dnf
63 BEL 953 Rombaut Simon 457,0 55 73 73 78 (dnf) 64 dnf
64 DEN 7021 Sorensen Morten 466,0 (dnf) 80 72 ocs dnf 28 dnf
65 NED 2034 Beket Ewout 468,0 77 79 (dnf) 77 74 47 dnf
66 BEL 1006 Bricoult Amelie 470,0 79 74 64 76 (dnf) 63 dnf
67 BEL 936 Verstraete Charles 477,0 82 65 (ocs) 71 dnf 59 dnf
68 DEN 7260 Reichwald Peter 488,0 60 80 dnf (dnf) dnf 61 dnf
69 BEL 937 Demeester Maite 495,0 66 79 (dnf) 80 dnf 70 dnf
70 BEL 923 Cleeren Gertjan 503,0 63 dnf (dnf) dnf 79 73 dnf
71 SWE 3716 Petterson Calle 508,0 62 81 dnf (dnf) dnf dnf dnf
72 BEL 1004 van den Bossche Pieter 510,0 79 76 (dnf) dnf dnf 69 dnf
73 GER 9844 Jacob Arne 511,0 81 78 dnf 81 (dnf) 71 dnf
74 SWE 20932 Lindstrom Jonas 515,0 65 dnf dnf (dnf) dnf dnf dnf
75 SWE 3734 Backstrom Johan 518,0 dnf 66 (dnf) dnf dnf dnf dnf
76 BEL 912 Bricoult Benjamin 519,0 85 82 dnf 80 (dnf) 72 dnf
77 BEL 967 Verstraete Capucine 525,0 84 81 (dnf) dnf dnf 74 dnf
 
Scoring penalties are as follows:
  NED 2359 Kalf Pim race 3: 46 --> 69 scores, zpg
  NOR 3129 Amundsen Martin Kraus race 2: 55 --> 79 scores, zpg
 

 

ZW Sail Regatta Scoring program, 3.031
Copyright 1986 - 2001, Leo G Eggink, Zoetermeer, The Netherlands.
For info about ZW E-mail: Leo.G.Eggink@wolmail.nl

top

back

Last update: 17-04-2001