17th International Easter Optimist Regatta
29 March - 1 April 2002

Gold fleet - Silver fleet - Bronze fleet

      

Results Optimist - Gold fleet

01 apr 02   17:30:08
 
Scores take into account 1  discard
 
Seq Sailno Name Scores 1 2 3 4 5 6 7
1 NED 2447 Fevre Steven le 15,0 2 2 1 1 7 2 (44)
2 NED 2220 Bekker Lars 18,0 (9) 7 1 1 4 3 2
3 GBR 5048 Joshua Metcalfe 20,0 3 1 5 6 4 1 (78)
4 USA 8666 Campbell Alan 24,0 3 (15) 6 2 1 6 6
5 GBR 5066 Richard Mason 46,0 12 12 8 2 2 (55) 10
6 SWE 3782 Oscar Taurell 46,0 6 7 2 9 (22) 18 4
7 SWE 3821 Rebecka Harding 47,0 2 10 16 (27) 3 11 5
8 NED 2373 Mulder Mandy 50,0 1 1 3 3 (bfd) 15 27
9 NED 2364 Aacken Peter v 50,0 3 9 6 8 8 (70) 16
10 NED 2343 Jongens Marieke 50,0 7 11 3 9 9 (21) 11
11 GBR 5081 Claire Lasko 51,0 15 5 12 3 (20) 4 12
12 GBR 5083 Tim Saxton 59,0 1 5 7 (29) 14 24 8
13 GBR 4962 James Murdock 61,0 11 3 5 2 31 9 (38)
14 NED 2371 Bladel Axel van 62,0 16 2 1 (41) 13 7 23
15 GBR 5062 Thomas Mallindine 65,0 4 9 7 22 (32) 5 18
16 GBR 4904 Philip White 71,0 24 4 9 7 8 19 (42)
17 BEL 985 Maes Laura 72,0 10 6 12 5 6 (27) 33
18 USA 8594 Bunt Alex 79,0 (ocs) 1 10 26 1 22 1
19 USA 10966 Taylor Chris 80,0 1 7 15 (46) 15 23 19
20 NED 2322 Schaardenburg Rutger v. 82,0 19 4 10 6 19 (59) 24
21 BEL 1008 Moulaert Lyske 83,0 10 8 3 16 16 (30) 30
22 NED 2372 Bladel Sander van 85,0 (27) 12 9 16 21 20 7
23 SWE 3845 Karl Malmqvist 86,0 5 18 15 11 23 (53) 14
24 POL 989 Michalczyk Jakub 92,0 25 12 2 21 3 (69) 29
25 GBR 5047 Hannah Mills 94,0 19 8 4 33 5 25 (70)
26 NED 2385 Krol Steven 95,0 16 6 2 14 16 (bfd) 41
27 NED 2166 Dijkstra Hielke 95,0 8 25 9 12 4 (77) 37
28 EST 72 Kruusmagi Kaarel 100,0 17 22 31 8 12 10 (40)
29 POR 2191 Silva Thomas 106,0 13 4 10 7 26 46 (63)
30 GBR 5082 Ben Saxton 110,0 40 3 21 (42) 26 17 3
31 GER 10756 Rojek Morritz 112,0 4 15 36 19 17 (42) 21
32 NED 2306 Kleyweg Jasper 112,0 14 13 7 39 23 16 (69)
33 USA 9826 Anderson Niklas 113,0 7 32 17 7 15 35 (36)
34 SWE 3685 Emil Cedergardh 114,0 11 (41) 25 4 13 36 25
35 NED 2430 Witteveen Olivier 114,0 8 16 15 26 18 31 (85)
36 NOR 3051 Tuv, Stian 116,0 25 8 6 (39) 7 39 13
37 FIN 277 Lehtinen Lauri 119,0 40 14 13 13 (53) 13 26
38 BEL 1007 Moulaert Wim 120,0 36 14 4 27 (bfd) 8 31
39 NED 2336 Valk Rens 121,0 30 5 19 17 30 (48) 20
40 BEL 983 Willemart Mathieu 122,0 37 20 11 (51) 6 26 22
41 NED 2334 Pelt Gijs 123,0 2 10 8 4 27 72 (dns)
42 NED 2384 Zweistra Astrid 123,0 20 18 12 17 41 (80) 15
43 SWE 3802 Viktor Bergstrom 127,0 5 3 5 12 11 (dns) dns
44 BEL 1023 Thijs Julien 133,0 17 24 17 1 17 (63) 57
45 NED 2342 Munneke Robert 136,0 36 16 8 13 14 (84) 49
46 GBR 4939 David de Boltz 137,0 18 25 16 15 26 37 (56)
47 SWE 3837 Lisa Ericsson 139,0 (41) 19 30 22 2 32 34
48 SWE 38 Marcus Peterson 143,0 17 10 (bfd) 14 24 14 64
49 GBR 5043 Sean Evans 144,0 5 33 20 19 33 34 (87)
50 DEN 7478 Haslund Borup Jensen Mat 146,0 27 19 4 20 27 49 (50)
51 SWE 3741 Ton Thorn 149,0 15 23 28 23 8 (67) 52
52 SWE 3666 Victor Svard 153,0 15 25 18 47 20 28 (76)
53 GBR 4767 Christopher Witty 157,0 25 39 26 25 3 (78) 39
54 BEL 959 Balcaen Louis 159,0 44 28 11 17 12 (dsq) 47
55 GBR 4941 Richard de Boltz 162,0 (48) 36 21 8 37 12 48
56 SWE 3859 Charlie Hagerman 162,0 48 17 24 10 22 41 (74)
57 NED 2423 Juray Bruno 163,0 20 21 13 15 49 (62) 45
58 BEL 1022 Thijs Thibaut 164,0 35 17 32 3 44 33 (73)
59 GBR 5030 Edward Powys 165,0 22 23 14 5 42 (86) 59
60 SWE 3739 Nils Dahlberg 168,0 16 46 36 5 36 29 (32)
61 GBR 5061 Edward Whitehouse 168,0 22 27 24 35 32 (40) 28
62 NOR 3110 Larssen, Lars Jørgen Berge 170,0 13 2 (bfd) 4 47 38 66
63 EST 74 Artus Aksel 171,0 6 15 39 44 11 56 (81)
64 NED 2434 Dijkstra Rikst 171,0 9 14 26 57 7 58 (84)
65 NED 2439 Koppenaal Valentijn 174,0 8 28 27 15 43 (75) 53
66 GBR 5041 John Beatty 177,0 36 22 20 44 9 (57) 46
67 NED 2400 Haakman Jochem Bart 179,0 13 31 21 37 10 (85) 67
68 BEL 1009 De Bie Lien 179,0 35 27 30 34 10 (44) 43
69 SWE 3811 Cissi Strombeck 179,0 21 13 (bfd) 25 33 52 35
70 IRL 1016 Atkinson William 181,0 26 11 49 29 6 (71) 60
71 NED 2386 Broekens Douwe 182,0 37 11 11 13 52 (68) 58
72 NED 2424 Keijzer NIna 183,0 4 13 28 28 34 (74) 61
73 SWE 3809 Fredrik Skoglund 184,0 12 57 (bfd) 9 1 50 55
74 USA 11473 Kuebel Courtney 185,0 21 19 (bfd) 29 38 43 17
75 NED 2440 Notten Pieter van 186,0 23 26 35 6 (62) 45 51
76 GBR 5045 James Hopson 187,0 32 29 46 11 5 64 (71)
77 GBR 4718 Peggy Webster 188,0 57 24 32 12 9 (66) 54
78 BEL 944 Cleeren Gertjan 191,0 6 26 18 24 57 60 (82)
79 SWE 3677 Mattias Holmgren 196,0 23 52 26 23 10 (65) 62
80 SWE 3706 Evelina Karlsson 197,0 46 37 18 14 21 61 (68)
81 IRL 947 O'Brien Conor 200,0 50 6 29 10 29 76 (86)
82 SWE 3776 Ludvig Fredriksson 205,0 20 34 (bfd) 46 5 73 9
83 NED 2397 Stumpel Pim 212,0 30 34 20 16 65 47 (79)
84 DEN 7460 Overbeck Petersen Christina 213,0 11 34 47 30 14 (83) 77
85 NED 2337 Fokkema Lidwien 215,0 14 35 22 40 32 (82) 72
86 GBR 4805 Hannah Diamond 218,0 29 30 14 58 33 54 (65)
87 NED 1893 Dommerholt Taco 218,0 24 20 42 18 63 51 (83)
88 SWE 3787 Martin Castenfors 237,0 34 62 16 11 35 79 (80)
89 BEL 1016 Straus Eva 247,0 9 26 28 47 46 (dns) dns
90 SWE 3667 Max Palmqvist 252,0 23 31 22 31 70 (81) 75
 
Scoring penalties are as follows:
  GBR 4904 Philip White race 7 42, 42 --> 60 scores, zfp
  BEL 985 Maes Laura race 6 27, 27 --> 45 scores, zfp
  USA 8594 Bunt Alex race 6 22, 22 --> 40 scores, zfp
  POL 989 Michalczyk Jakub race 6 69, 69 --> 87 scores, zfp
  NOR 3051 Tuv, Stian race 7 13, 13 --> 31 scores, zfp
  SWE 3741 Ton Thorn race 6 67, 67 --> 85 scores, zfp
  SWE 3859 Charlie Hagerman race 7 74, 74 --> 91 scores, zfp
  SWE 3739 Nils Dahlberg race 7 32, 32 --> 50 scores, zfp
  NED 2424 Keijzer NIna race 1 4, 4 --> 19 scores, zfp
  USA 11473 Kuebel Courtney race 7 17, 17 --> 35 scores, zfp
  GBR 4718 Peggy Webster race 6 66, 66 --> 84 scores, zfp
  SWE 3776 Ludvig Fredriksson race 7 9, 9 --> 27 scores, zfp
  NED 2337 Fokkema Lidwien race 6 82, 82 --> 91 scores, zfp

top

 

Results Optimist - Silver fleet
01 apr 02   18:31:04
 
Scores take into account 1  discard
 
Seq Sailno Name Scores 1 2 3 4 5 6
1 BEL 1003 Cleeren Koen 127,0 28 32 27 23 (48) 17
2 IRL 906 McGonagle Martin 128,0 (47) 33 37 26 23 9
3 GBR 5032 Chloe Martin 128,0 10 21 (54) 51 31 15
4 NED 2332 Robaard Lindy 130,0 29 20 27 33 (55) 21
5 NED 2418 Bouwmeester Marit 132,0 32 42 38 18 (56) 2
6 GBR 4953 Andrew Hibberd 137,0 28 (58) 39 19 39 12
7 NED 2287 Rijsterborgh Anne 138,0 34 35 23 22 (37) 24
8 NED 2266 Groot Thijs 150,0 (70) 31 24 38 50 7
9 BEL 1014 Balcaen Lander 150,0 39 35 13 36 (bfd) 27
10 SWE 3790 Johan Cervell 152,0 (56) 21 55 53 22 1
11 GBR 5044 Dominic Breen-Turner 153,0 27 16 35 (56) 50 25
12 GBR 4949 Benjamin Cripps 154,0 33 43 33 32 13 (58)
13 NED 1933 Munneke Dennis 155,0 18 40 19 59 (bfd) 19
14 DEN 7536 Keen Pedersen Marc 158,0 12 (67) 51 25 25 45
15 DEN 7578 Brodsgaard Troels 159,0 32 37 (45) 41 45 4
16 USA 9498 Wilson Morgan 163,0 42 28 31 43 19 (bfd)
17 BEL 1013 Van Laer Katinka 164,0 22 17 30 53 42 (bfd)
18 GBR 4942 Peter Hill 164,0 31 33 23 47 30 (64)
19 SWE 3694 Fredrik Bergstrom 164,0 45 (52) 29 24 38 28
20 GBR 4925 Patrick Metcalfe 165,0 55 44 23 38 (56) 5
21 IRL 1015 Rumball Kenneth 165,0 14 9 (bfd) 55 40 47
22 GBR 5075 Amelia Garnett 166,0 28 42 43 33 (59) 20
23 GBR 4926 Rhian Williams 167,0 44 27 49 (52) 44 3
24 GBR 4611 Benjamin Burns 167,0 30 44 33 50 (57) 10
25 GER 10888 Korte Tobias 168,0 44 49 (50) 45 16 14
26 NED 2376 Kiers Martje 170,0 18 41 (58) 55 48 8
27 POR 1972 Freitas Bernardo 170,0 24 47 34 21 44 (bfd)
28 BEL 972 Van De Loock Nikolaas 171,0 34 51 40 (61) 40 6
29 NED 2268 Schiltkamp Steyn 172,0 31 38 48 44 11 (bfd)
30 NED 2381 Bruyn Merel 173,0 53 (72) 42 31 29 18
31 IRL 944 Magee Cillian 176,0 21 36 44 32 43 (dns)
32 BEL 1002 Danis Mael 180,0 39 (59) 32 49 49 11
33 GBR 5040 James Large 182,0 38 55 (67) 51 12 26
34 GBR 4986 James Tonkin 188,0 53 38 17 50 30 (60)
35 POR 2118 Melo Antonio 188,0 41 40 19 36 52 (bfd)
36 NED 2276 Tromp Reinier 188,0 (65) 46 25 21 59 37
37 BEL 954 Belis Jeroen 190,0 49 29 (bfd) 10 58 44
38 GBR 4995 William Morgan 190,0 (dns) 30 22 54 25 59
39 GBR 5070 Justin Visser 190,0 42 45 35 32 36 (bfd)
40 NED 2380 Bunt Eelco vd 191,0 26 18 (bfd) 60 54 33
41 GBR 4707 James Chapple 191,0 57 50 (bfd) 36 18 30
42 POR 2180 Vidinha Joao 191,0 37 44 37 20 53 (bfd)
43 IRL 871 Dolan Alex 193,0 55 (56) 48 37 24 29
44 SWE 3709 David Knape 195,0 63 48 31 40 (bfd) 13
45 BEL 984 Cleeren Gilles 195,0 35 48 29 30 (56) 53
46 IRL 927 White David 196,0 43 53 40 39 21 (bfd)
47 IRL 771 Breen Sophie 197,0 60 24 41 27 45 (bfd)
48 POR 1999 Matos Rosa Antonio 198,0 ocs 23 bfd 18 2 (bfd)
49 IRL 920 McMillen Kylie 198,0 50 41 45 (58) 39 23
50 NED 2435 Graaf Steven de 198,0 41 53 47 (56) 25 32
51 BEL 1017 Van Den Bossche Pieter 199,0 45 54 39 46 15 (66)
52 NOR 3184 Strømquist, Lina Beyer 199,0 (ocs) 51 62 34 36 16
53 GBR 4940 Lucy de Boltz 200,0 19 30 53 52 46 (67)
54 SWE 3857 Petronella Carlzon 204,0 42 42 43 42 35 (63)
55 SWE 3812 Anton Klok 206,0 (ocs) 52 45 30 38 41
56 NED 2281 Kedde Guido 207,0 7 40 (60) 57 53 50
57 DEN 7535 Jusjong Nikolasjen Jacob 209,0 66 (69) 55 28 17 43
58 NED 2379 Veen Jesper v 210,0 52 (69) 25 49 49 35
59 SWE 3659 Bjorn Johansson 212,0 46 68 (bfd) 48 28 22
60 NED 2164 Hoeffnagel Remco 212,0 43 50 44 41 (bfd) 34
61 GBR 5001 Sophia Parkinson 218,0 48 47 40 28 55 (65)
62 SWE 3825 Emil Hakansson 221,0 59 45 51 35 31 (dns)
63 IRL 939 Reddy David 221,0 61 (68) 46 40 43 31
64 IRL 724 Tingle Katie 221,0 (68) 36 41 42 66 36
65 GBR 4684 David Jessop 223,0 (ocs) 22 41 65 41 54
66 SWE 3737 Viktor Henningsson 224,0 26 (71) 50 48 62 38
67 SWE 3673 Victor Ogeman 229,0 45 29 52 63 (bfd) 40
68 NED 2361 Hark Victor ter 232,0 31 (59) 14 56 40 dne
69 GBR 5086 Kelsey Suggitt 232,0 55 49 52 (66) 28 48
70 GBR 4708 Clare Chapple 235,0 56 57 53 50 19 (bfd)
71 IRL 754 O'Donell Shane 235,0 33 50 (69) 62 39 51
72 IRL 1000 O'Reilly Christopher 238,0 38 49 47 43 61 (bfd)
73 NED 2350 Erp nicole 240,0 66 58 (ocs) 31 46 39
74 NOR 3135 Nygaard, Sara Cathrine Daniels 242,0 58 64 54 (67) 24 42
75 GBR 4924 Tom Sanderson 244,0 50 64 (65) 49 20 61
76 IRL 924 McCarter Catherine 246,0 51 39 62 (75) 48 46
77 BEL 994 Belis Sofie 248,0 64 43 37 43 61 (bfd)
78 BEL 981 Huvelle Elisabeth 250,0 56 43 57 37 (63) 57
79 GBR 5012 Alec Henry 257,0 59 61 33 52 (74) 52
80 NED 2441 Rossum Thomas van 258,0 47 59 (64) 58 45 49
81 SWE 3772 Theodor Bonnier 259,0 (58) 51 46 24 47 dne
82 IRL 882 Reilly Lynn 260,0 65 (77) 50 61 29 55
83 GBR 4820 James Bowker 261,0 51 56 57 (61) 41 56
84 IRL 928 Andrews Matthew 263,0 (66) 60 61 62 18 62
85 POR 2200 Rabacal Frederico 264,0 ocs 62 bfd 20 27 (bfd)
86 NOR 3155 Skari, Torbjørn 265,0 29 56 56 60 64 (bfd)
87 SWE 3718 Sofia Ojeborn 266,0 49 45 36 45 (51) dne
88 IRL 890 Knox David 267,0 49 66 67 34 51 (bfd)
89 NOR 3118 Berntsen, Mats-Erik 282,0 47 38 (dsq) 64 42 dne
90 USA 10205 Pearson Keisha 295,0 52 57 43 (59) 52 dne

 top

Results Optimist - Bronze fleet
01 apr 02   18:31:52
 
Scores take into account 1  discard
 
Seq Sailno Name Scores 1 2 3 4 5 6
1 SWE 3688 Magnus Castenfors 219,0 53 53 38 67 (dns) 8
2 NED 1775 Loo Rik v 221,0 62 (68) 54 38 63 4
3 DEN 7260 Reigwald Peter 222,0 54 54 60 48 (68) 6
4 BEL 968 Van De Loock Matthias 225,0 54 61 34 64 (74) 12
5 BEL 895 De Burbure Simon 226,0 60 65 65 35 (67) 1
6 NED 2312 Gravestein Timothy 228,0 46 47 68 (71) 60 7
7 NED 2225 Brink Bart vd 229,0 61 55 69 (74) 35 9
8 NED 2438 Zweers Ewoud 230,0 (64) 46 61 57 64 2
9 DEN 7624 Krogh Ohsen Mikkel 230,0 59 70 53 45 (bfd) 3
10 GBR 4874 David Matthews 240,0 52 67 56 (70) 51 14
11 NED 2391 Asselt Bastiaan van 240,0 64 63 51 (68) 34 28
12 SWE 22834 Oscar Cedergardh 245,0 54 55 49 68 (76) 19
13 IRL 922 Kissane Alistair 246,0 65 67 38 (71) 71 5
14 NED 2205 Frank Sam 246,0 33 60 (bfd) 70 73 10
15 BEL 824 Jansen de Risthoven Jan 252,0 51 71 (73) 59 54 17
16 NED 1862 Laan Ton vd 252,0 (77) 37 60 65 72 18
17 IRL 930 Geraghty Marc 255,0 63 (70) 44 64 57 27
18 IRL 1013 Little Kieran 257,0 39 65 57 54 (66) 42
19 IRL 863 Crotty Jack 258,0 40 54 64 (65) 64 36
20 NED 2408 Hufen Anke 263,0 61 72 (74) 55 60 15
21 NED 2198 Silvis Nicoline 263,0 (ocs) 58 77 71 37 20
22 NED 2034 Beket Ewout 264,0 (76) 62 56 66 69 11
23 NED 2226 Divendal Olaf 264,0 68 60 48 (69) 65 23
24 NED 2221 Balla Sandor 265,0 (67) 66 59 63 55 22
25 IRL 755 Hanley Joseph 265,0 (ocs) 66 72 69 28 30
26 NED 2189 Veen Anneloes van 266,0 62 61 (75) 70 34 39
27 NED 2437 Gestel Nils 267,0 43 64 (bfd) 72 75 13
28 NED 1808 Juray Margot 268,0 (73) 73 34 73 47 41
29 NED 2388 Burgman Robin 272,0 67 (75) 71 60 58 16
30 BEL 1006 Bricoult Amelie 277,0 69 65 58 (73) 61 24
31 IRL 852 Martin Conor 278,0 57 32 68 76 (77) 45
32 IRL 1006 Moran David 279,0 58 (73) 70 63 67 21
33 IRL 801 Pitcher Jessica 280,0 (72) 70 59 67 58 26
34 IRL 726 Hickey Ben 280,0 68 (76) 76 53 54 29
35 NED 2273 Hoeve Ad van 280,0 60 (75) 59 62 68 31
36 SWE 3838 Simon Kjellstrand 281,0 38 39 dns (dns) dns dns
37 SWE 3645 Elin Ogerman 282,0 71 (dns) 42 69 60 40
38 GBR 5000 Anna Dobson 289,0 71 72 63 (75) 50 33
39 DEN 7655 Overgaard Jacob 289,0 63 63 52 68 (71) 43
40 DEN 7667 Due Martin 291,0 67 63 70 (dns) 59 32
41 NED 2320 Keijzer Ava 297,0 70 74 66 (76) 62 25
42 NED 2330 Hagoort Timo 301,0 (74) 48 72 73 73 35
43 DEN 7654 Lokdam Nicoline 302,0 69 (74) 55 72 69 37
44 IRL 892 McGrath Kieran 307,0 (dns) 69 63 66 bfd 34
45 IRL 888 Costigan Shane 314,0 75 71 58 (77) 72 38
46 IRL 934 Rhatigan Conor 320,0 62 dns bfd 54 (dns) ocs
47 IRL 833 McSweeney Shelia 328,0 69 73 66 (74) 70 ocs
48 NED 2300 Hagoort Nina 338,0 (78) 76 71 72 75 44
49 NOR 2851 Hansen, Nicolai 346,0 70 (ocs) dns dns bfd dns
 


ZW Sail Regatta Scoring program, 4.012
Copyright 1986 - 2002, Leo G Eggink, Zoetermeer
mailto:Leo.G.Eggink@wolmail.nl

top

back

Laatste wijziging: 07 april 2002