19th International Easter Optimist Regatta
9 - 12 April 2004

Gold - Silver - Bronze
Final Results Optimist - Gold

 
Scores take into account 1  discard

 
No Zeilno Naam Punten 1 2 3 4 5
1 SWE 3969 Victor Bergström 10,0 1 1 5 3 (11)
2 NED 2497 Pelt Gijs 17,0 2 3 3 9 (20)
3 SWE 3961 Henrik Grim 19,0 16 1 1 1 (23)
4 NED 2572 Bladel Sander van 23,0 (9) 4 4 8 7
5 NED 2511 Wijman Freek 24,0 2 (31) 12 9 1
6 NED 2533 Aacken Peter van 26,0 2 2 8 14 (38)
7 SWE 3924 Theodor Bonnier 27,0 4 6 (27) 2 15
8 BEL 983 Willemart Mathieu 27,0 7 (55) 10 5 5
9 SWE 4011 Jacob Lundqvist 31,0 (23) 17 11 2 1
10 NED 2577 Disselhorst Guus 31,0 1 15 7 (21) 8
11 GBR 5241 Claire Lasko 32,0 19 (23) 5 6 2
12 IRL 1092 O'Brien Conor 32,0 11 13 6 (31) 2
13 NED 2484 Oudshoorn Rolph 35,0 (18) 2 5 18 10
14 SWE 4012 Adam Johansson 37,0 11 3 (43) 22 1
15 NED 2361 Hark Victor ter 37,0 4 20 4 (28) 9
16 NED 2502 Dommerholt Taco 37,0 13 12 6 (59) 6
17 GBR 5195 Stuart Godwin 38,0 11 7 8 (40) 12
18 NED 2565 Soen Giel 40,0 (33) 11 2 7 20
19 SWE 3966 Fredrik Bergström 40,0 6 4 19 11 (50)
20 USA 11987 Kutschenreuter Joe 41,0 (43) 26 10 1 4
21 SWE 3598 Karin Alkstedt 42,0 3 11 3 25 (31)
22 BEL 1031 Fontaine Bob 42,0 (28) 17 9 4 12
23 FIN 364 Vane-Tempest Petter 44,0 7 8 26 (30) 3
24 BEL 1013 Van Laer Katinka 44,0 3 9 17 (22) 15
25 NED 2470 Groot Thijs 45,0 16 1 21 7 (51)
26 USA 8481 Gullick Kati 47,0 15 (32) 26 3 3
27 NED 2578 Haakman Jochem Bart 48,0 1 (40) 22 21 4
28 GBR 5296 Sophie Weguelin 49,0 16 9 1 (46) 23
29 NED 2440 Notten Pieter van 49,0 6 (25) 24 6 13
30 NED 2481 Veen Anneloes van 49,0 6 13 9 (bfd) 21
31 NED 2513 Bekkering Annemiek 50,0 5 10 23 (53) 12
32 GBR 5287 Patrick Metcalfe 50,0 9 20 12 (24) 9
33 SWE 4023 Hanna Dahlborg 51,0 (34) 8 23 10 10
34 FIN 359 Peuhkuri Eetu 51,0 14 15 13 (16) 9
35 USA 7499 Ross Sean 52,0 19 (54) 29 2 2
36 SWE 3684 Erik Larsson 53,0 3 13 (35) 7 30
37 USA 11996 Laviano Devin 53,0 (45) 15 17 5 16
38 SWE 3836 Philip Carlsson 54,0 8 18 16 12 (45)
39 FIN 340 Kaijansinkko Vili 55,0 23 8 1 23 (29)
40 NED 2506 Kleyweg Jasper 55,0 4 (38) 9 31 11
41 NOR 3183 Taja Zaikova 57,0 14 22 4 17 (42)
42 GBR 5298 Matthew Rainback 57,0 24 5 13 15 (40)
43 BEL 1028 Cleeren Gilles 60,0 25 17 (27) 12 6
44 USA 12207 Lutz Taylor 65,0 32 (82) 11 4 18
45 GBR 5305 Hannah Diamond 66,0 10 (41) 2 17 37
46 USA 9863 Cullman Cameron 66,0 (ocs) 3 8 31 24
47 GBR 5285 David de Boltz 66,0 17 16 15 (19) 18
48 SWE 4014 Emma Oljelund 67,0 32 11 10 (59) 14
49 NED 2545 Witteveen Olivier 70,0 20 19 12 (41) 19
50 SWE 3933 Hanna Ericksson 71,0 17 5 (61) 28 21
51 BEL 1027 Grosjean Laury 71,0 (36) 18 21 13 19
52 USA 9365 Drake Elliot 72,0 24 24 (28) 4 20
53 GBR 5258 Lucy de Boltz 73,0 (50) 7 14 14 38
54 SWE 3947 Andreas Knoop 73,0 (27) 14 21 13 25
55 FIN 337 Grönholm Benjamin 74,0 12 6 23 (68) 33
56 GBR 5185 Owain Matthews 75,0 (39) 14 15 35 11
57 NED 2424 Keijzer Nina 75,0 30 (35) 11 18 16
58 NED 2375 Pierik Karsten 77,0 22 35 7 (49) 13
59 SWE 4037 Carl Fredrik Fock 77,0 20 16 (43) 10 31
60 USA 10958 Richartz Eliza 78,0 17 (46) 14 3 44
61 NED 2495 Speet Thijs 81,0 8 20 (30) 26 27
62 SWE 3940 Magnus Rasmusson 82,0 31 12 6 33 (70)
63 USA 9556 Harrison David 82,0 (bfd) 21 29 6 26
64 NED 2408 Hufen Anke 84,0 15 32 20 (50) 17
65 GBR 5075 Amelia Garnett 86,0 21 23 7 (66) 35
66 USA 6872 Pottharst James 86,0 12 (69) 32 16 26
67 NED 2571 Bladel Axel van 86,0 13 16 17 (49) 40
68 SWE 4015 Simon Kellstrand 87,0 44 6 16 21 (dns)
69 FIN 367 Kotamies Mikko 88,0 23 25 (33) 23 17
70 NED 2261 Vugt Daan van 90,0 34 47 (65) 1 8
71 GBR 5144 Imogen Stanley 90,0 (40) 5 25 29 31
72 NOR 3312 Håkon Kavli 91,0 13 28 (bfd) 27 23
73 SWE 3841 Elinor Larsson 93,0 (57) 14 31 18 30
74 BEL 1029 Belis Sofie 95,0 (50) 9 14 38 34
75 DEN 7 Natorp Mikkeline 95,0 (62) 10 15 48 22
76 BEL 1039 Van de Loock Matthias 95,0 27 32 22 (42) 14
77 SWE 4028 Oskar Taurell 98,0 5 2 2 (dns) dns
78 NED 2588 Peet Kevin 98,0 22 (68) 38 10 28
79 GBR 5253 Maria Claridge 101,0 39 21 18 23 (40)
80 USA 12277 Fox Andrew 105,0 15 18 (74) 65 7
81 GBR 5190 Oliver Maton 105,0 38 27 16 (74) 24
82 SWE 3685 Oskar Cedergårdh 106,0 30 (54) 34 37 5
83 NED 2447 Dommerholt Sicco 106,0 10 12 (57) 55 29
84 BEL 1035 Belis Jeroen 108,0 36 22 (43) 15 35
85 SWE 4013 Klara Svensdotter 108,0 28 34 20 (bfd) 26
86 POR 2272 Bernardo Freitas 111,0 44 33 (53) 30 4
87 SWE 4025 Holger Tidemand 111,0 20 58 (dns) 26 7
88 USA 9793 Rees Dodge 112,0 44 (63) 24 5 39
89 BEL 1025 Cleeren Gertjan 114,0 7 26 27 (76) 54
90 BEL 1023 Thys Julien 114,0 57 10 22 (61) 25
 top

 


Final Results Optimist - Silver

 
Scores take into account 1  discard

 
No Zeilno Naam Punten 1 2 3 4 5
1 SWE 3852 Wilhelm Johanisson 114,0 21 33 46 14 (52)
2 NED 2472 Hondel Bart van 115,0 29 7 33 (bfd) 46
3 SWE 4031 Jonas Lindström 116,0 30 27 (42) 32 27
4 USA 11930 Kopp Adriana 117,0 25 52 (68) 32 8
5 SWE 4033 Carl Strömbeck 117,0 45 (56) 29 11 32
6 GBR 5257 Frances Peters 119,0 21 38 13 47 (60)
7 NED 2552 Rossum Thomas van 119,0 31 29 32 27 (57)
8 NED 2461 Hummel Yuri 120,0 37 4 (58) 58 21
9 SWE 4021 Sebastian Hansson 121,0 9 45 45 (70) 22
10 NED 2553 Nieste Kenneth 122,0 5 (25) 3 dne 25
11 BEL 1034 Van Laer Mathilde 123,0 42 28 19 34 (43)
12 BEL 1030 Coppieters Jan 125,0 (77) 52 44 19 10
13 FIN 294 Tenkanen Tuula 126,0 18 39 (53) 22 47
14 GBR 5032 Chloe Martin 127,0 24 41 44 (bfd) 18
15 BEL 1032 Van de Loock Nikolaas 127,0 49 37 19 (51) 22
16 GBR 5210 Peter Hannah 128,0 35 28 30 (52) 35
17 NED 2313 Constandse Dick 129,0 (72) 61 55 8 5
18 FIN 332 Kurtbay Sinem 131,0 8 30 66 27 (77)
19 GBR 5159 Sam Collingwood 131,0 (47) 23 37 42 29
20 IRL 962 Butler Edmund 131,0 35 36 36 24 (44)
21 POR 2261 Goncalo Santos 133,0 46 42 25 20 (57)
22 FIN 345 Hentinen Jutta 135,0 25 53 51 (68) 6
23 GER 11415 Sabine Becker 136,0 50 21 57 8 (66)
24 GBR 5297 Charles Makepeace 136,0 47 22 47 20 (66)
25 NED 2332 Robaard Lindy 136,0 29 44 34 29 (70)
26 GBR 4595 Richard Gray 138,0 12 46 35 45 (68)
27 NED 2456 Frank Sam 141,0 22 24 (61) 46 49
28 USA 12266 Steele Britton 141,0 (47) 44 31 36 30
29 GBR 5292 Edward Whitehouse 142,0 39 19 41 43 (55)
30 NOR 3340 Mathias Mollat 145,0 55 (57) 35 42 13
31 GBR 5182 Tom Hayes 145,0 14 33 (59) 56 42
32 SWE 4017 Hampus Appelgren 146,0 (51) 37 39 33 37
33 BEL 1033 Fontaine Jerome 147,0 10 (72) 61 34 42
34 NED 2509 Crum Sanne 148,0 43 (70) 64 26 15
35 BEL 1037 Scholtens Eelco 148,0 40 (59) 52 24 32
36 NOR 3358 Helene Næss 149,0 (63) 48 51 16 34
37 BEL 1041 Cosyns Gil 149,0 19 (66) 45 36 49
38 IRL 1022 Tingle Katie 150,0 (bfd) 31 40 36 43
39 GBR 5150 Tom Taylor 151,0 56 24 36 35 (dns)
40 IRL 998 Vaughan Ross 153,0 41 29 34 (64) 49
41 GBR 5302 Patrick Liddicoat 154,0 53 26 56 19 (75)
42 GBR 5312 Charlie Poyner 154,0 (53) 30 46 39 39
43 BEL 1002 Danis Maël 155,0 45 19 47 (48) 44
44 GBR 5051 Mark Gregson 155,0 40 40 28 (66) 47
45 FIN 239 Paajanen Miikka 155,0 (72) 43 38 38 36
46 NED 2494 Dijk Jolbert van 157,0 (78) 77 37 11 32
47 IRL 1025 Dolan Conor 158,0 26 42 (63) 34 56
48 NOR 3277 Christian Laberg Kristoffersen 159,0 37 27 39 56 (73)
49 POR 1710 Rita Leal Faria 160,0 36 42 30 (60) 52
50 GBR 5126 Adrian Clay 163,0 (73) 49 18 29 67
51 IRL 936 Guy Rachel 166,0 32 34 (dnf) 33 67
52 POR 2118 Antonio Mello 167,0 33 39 54 (bfd) 41
53 GBR 5301 Andrew Normand 168,0 64 50 26 (bfd) 28
54 USA 9590 Ross Brendan 169,0 (dsq) 50 31 71 17
55 FIN 245 Takala Annina 169,0 (75) 46 66 38 19
56 NED 2342 Munneke Dennis 170,0 41 53 18 (65) 58
57 NED 2216 Krol Kiki 170,0 29 (67) 59 54 28
58 SWE 3897 Alexander Jacobsson 170,0 33 51 58 28 (62)
59 SWE 3939 Oskar Lundqvist 172,0 65 (68) 36 9 62
60 NED 2420 Kwakkel Gijs 172,0 48 (73) 54 54 16
61 GBR 5263 Peter Kloezeman 172,0 54 35 56 (58) 27
62 NED 2489 Dagelet Maarten 173,0 46 (76) 42 61 24
63 SWE 4004 Cecilia Jonsson 173,0 28 31 25 (51) dne
64 NOR 3207 Tone Mathiesen 173,0 (63) 30 44 62 37
65 NED 2547 Lafeber Esmee 174,0 31 43 33 67 (69)
66 GBR 5157 James Peters 175,0 (bfd) 29 62 45 39
67 SWE 3999 Sara Engström 176,0 52 52 47 25 (57)
68 POR 2269 Joäo Matos Rosa 177,0 67 49 24 37 (80)
69 USA 12307 Bernard Chris 177,0 48 (55) 41 55 33
70 BEL 1000 Bricoult Benjamin 178,0 58 51 28 41 (61)
71 NED 2454 Laan Tom vd 181,0 18 56 54 53 (64)
72 USA 12177 Lezin Ben 182,0 49 47 20 (bfd) 66
73 NED 2504 Kuipers Stephanie 182,0 26 38 52 66 (74)
74 GBR 5317 Philip Sparks 187,0 49 50 41 47 (53)
75 IRL 1112 Collins Sean 188,0 57 (67) 37 40 54
76 USA 8496 Provensal Meredith 189,0 (76) 74 57 20 38
77 POR 2271 Teresa Cunha 189,0 60 (75) 45 48 36
78 GBR 5321 David Thomas 190,0 26 45 48 (bfd) 71
79 NED 2512 Doets Irena 190,0 59 (60) 53 32 46
80 GBR 5070 Philip Garner 192,0 58 51 32 (bfd) 51
81 IRL 961 Leonard Maeve 192,0 34 57 (67) 53 48
82 GBR 5219 Andrew Hibberd 195,0 73 36 39 (bfd) 47
83 GBR 4639 Oliver White 195,0 (bfd) 57 40 50 48
84 SWE 3748 Gustav Larsson 195,0 54 40 49 52 (72)
85 GBR 5124 Michael Clark 197,0 54 (56) 49 41 53
86 NED 2371 Liebergen Vivianne van 197,0 42 55 (65) 46 54
87 NED 2382 Helder Theo 201,0 64 (85) 82 12 43
88 SWE 3855 Carl Johanisson 202,0 66 (78) 55 67 14
89 GBR 5271 Martin Hayes 202,0 27 44 74 57 (80)
90 NED 2320 Keijzer Lana 203,0 42 67 60 (77) 34
 top

 


Final Results Optimist - Bronze

 
Scores take into account 1  discard

 
No Zeilno Naam Punten 1 2 3 4 5
1 IRL 1114 Rumball Alyson 203,0 67 59 42 35 (74)
2 IRL 946 Kenefick David 206,0 46 34 (78) 37 dne
3 IRL 1095 Costigan Jack 211,0 37 (76) 75 39 60
4 GBR 5240 Thomas Willis 213,0 68 48 38 (bfd) 59
5 USA 11364 McGlannan Austin 213,0 58 53 (73) 43 59
6 IRL 1023 Kissane Diana 215,0 65 (77) 58 39 53
7 IRL 1115 Burke Suzanne 218,0 38 64 55 61 (77)
8 SWE 3751 Robin Axelsson 218,0 (62) 48 56 58 56
9 BEL 966 Vandormael Sam 221,0 74 (79) 50 52 45
10 NED 2192 Niezen Karen 222,0 (75) 43 70 44 65
11 SWE 3907 Sofia Engström 222,0 66 61 (76) 43 52
12 NED 2345 Meijer Hansebas 224,0 38 (81) 69 71 46
13 GER 11328 Oliver Wichert 225,0 51 65 40 (71) 69
14 NED 2492 Kentgens Robert-Jan 225,0 55 (81) 49 60 61
15 NED 2444 Moerman Maarten-max 226,0 (76) 36 64 54 72
16 SWE 3946 Karl Sundblad 226,0 (70) 37 63 63 63
17 BEL 1009 Coppieters Katrien 227,0 (80) 39 59 50 79
18 NED 2388 Burgman Robin 227,0 55 54 (81) 40 78
19 GBR 5026 Andrew Adam 227,0 (79) 62 65 55 45
20 NOR 3259 Martin Molden Højgaard 227,0 (64) 61 60 56 50
21 NED 2272 Walraven Mark 228,0 (dns) dns dns 17 33
22 NED 2436 Sprij Rob 228,0 69 66 52 (83) 41
23 IRL 1116 Darmody Ross 229,0 70 63 71 25 (73)
24 NOR 3341 Halvard Feragen 230,0 74 83 70 (bfd) 3
25 GBR 5306 Rebecca Diamond 231,0 (71) 62 69 44 56
26 SWE 3555 Daniel Malmström 231,0 48 58 50 75 (bfd)
27 IRL 990 O'Connell Aoife 234,0 51 69 (dns) 30 84
28 IRL 1059 Tingle Jodie-Jane 234,0 (72) 41 60 69 64
29 IRL 1017 Murray William 235,0 60 (68) 51 57 67
30 SWE 3928 Adam Taurell 236,0 61 79 83 13 (dns)
31 BEL 967 Colombie Maïté 236,0 53 60 (72) 63 60
32 BEL 999 Demeester Maité 238,0 67 (73) 72 49 50
33 NED 2367 Wijman Femke 239,0 82 83 (dnf) 15 59
34 GER 11099 Kevin Lee Barche 242,0 78 58 (79) 70 36
35 NED 2582 Schiffart Mark de 242,0 (76) 45 73 60 64
36 NED 2462 Korpershoek Dirk-Jan 242,0 52 47 68 (85) 75
37 USA 8233 Provensal Margot 244,0 35 70 71 (bfd) 68
38 BEL 1020 Seynaeve Maxim 246,0 43 (80) 62 63 78
39 NOR 3276 Maren Clausen 246,0 81 49 72 44 (82)
40 FIN 259 Paajanen Salla 246,0 68 75 48 (78) 55
41 NED 2164 Eshuis Steven 248,0 56 72 46 74 (83)
42 NED 2542 Best Jonna de 248,0 (dns) 69 50 81 48
43 NED 2491 Hufen Marjolein 250,0 (83) 71 76 45 58
44 NED 2363 Sonnema Menno 253,0 41 64 75 73 (80)
45 IRL 840 Byrne Ryan Fiona 253,0 71 (75) 48 65 69
46 BEL 995 Danis Thomas 259,0 69 (84) 73 59 58
47 DEN 7748 Jacobsen Sarah Holm 260,0 52 62 70 76 (83)
48 FIN 240 Hentinen Hanna 261,0 60 65 (77) 73 63
49 BEL 1038 Bricoult Amélie 261,0 62 (78) 63 75 61
50 NED 2409 Vink Olivier 262,0 61 (80) 67 69 65
51 NED 2254 Neeleman Guus 265,0 74 (84) 78 51 62
52 IRL 1071 Fisher Hannah 265,0 (80) 60 68 62 75
53 NED 2373 Asselt Charlotte van 265,0 61 74 67 (dns) 63
54 NED 2521 Oranje Claudia 269,0 65 (86) 79 47 78
55 IRL 1087 Lawless Adam 272,0 59 65 80 68 (84)
56 BEL 980 Liber Corentin 276,0 56 73 62 (86) 85
57 GER 10492 Winter Benjamin 277,0 63 76 (77) 70 68
58 NED 2535 Stumpel Tomas 279,0 (dns) 71 81 72 55
59 NED 2507 Bijlsma Rixt 281,0 69 64 76 (bfd) 72
60 NED 2041 Burgman Wilmar 282,0 71 (84) 78 57 76
61 NED 1810 Berge Nikita vd 282,0 68 59 84 (bfd) 71
62 NED 2575 Gebuys Perry 283,0 66 71 66 80 (83)
63 SWE 4018 Emma Ericson 285,0 (dns) 63 64 69 dns
64 BEL 959 Lootens Quinten 285,5 77 82 (85) 61 65
65 NED 2275 Balla Gyury 286,0 82 70 (83) 64 70
66 NOR 3333 Christian Krauss Amundsen 289,0 85 78 75 (bfd) 51
67 NED 2510 Jeanine Oudshoorn 292,0 (dns) dnf dns 73 41
68 IRL 761 Vaughan Brian 295,0 59 80 79 (82) 77
69 BEL 1003 Audenaerdt Margot 297,0 83 66 (dns) 67 81
70 BEL 976 Meeusen Karen 297,0 75 (86) 74 74 74
71 IRL 901 O'Laoire Timothy 298,0 70 81 71 (dns) 76
72 IRL 906 Leech William 299,0 (85) 77 69 72 81
73 IRL 1006 Craig Robert 301,0 77 (85) 81 64 79
74 NED 2557 Jongeleen Ninette 304,0 (84) 72 80 79 73
75 IRL 1052 Ryan Andrew 310,0 73 79 80 78 (82)
76 BEL 1010 Ameloot Anouk 316,0 79 86 (dns) 72 79
77 BEL 949 Van Schoote Julie 320,0 (dnf) 83 82 79 76
78 NED 2307 Knegt Emma 321,0 (bfd) 82 77 77 85
79 NOR 3301 Maria Zaikova 323,0 86 (87) 82 84 71
80 NED 2103 Notten Jacob van 328,0 81 74 84 (dns) dns
81 BEL 1007 De Cock Eva 328,0 84 (85) 85 75 84
82 BEL 1011 Bossche Thomas vd 346,0 87 (dns) dns dns 81
83 BEL 965 Van Schoote Matthieu 346,0 86 (dns) dns bfd 82
84 SWE 3873 Thram Thörn 356,0 (dns) dns dns dns dns
 

ZW Zeilwedstrijden programma, 4.020
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl/

 

top

back

Laatste wijziging: 12 april 2004