regatta_logo.gif (2546 bytes) Final Results of the
|14
th O'Neill International
Easter Optimist Regatta

Gold fleet - Silver fleet - Bronze fleet

Optimist - Gold Fleet
Scores take into account 1  discard
Seq     Sailno Name                        Scores   1   2   3   4   5   6
-------------------------------------------------------------------------
  1 SWE   3659 Anton Dahlberg                42,4   8  13   2   4   3   6
  2 BEL    983 Bastien Meur                  45,0   1   2   8   1  30  22
  3 GBR   4665 Thomas Mallindine             48,0   5   1   5   4   4  14
  4 FIN    249 Juho Nykanen                  58,4   3  31   3  31   5   1
  5 GBR   4610 Timothy Boydell               69,0   1  49  13   1  28  10
  6 GBR   4420 Nick Thompson                 72,4   2  19   6   3  21  39
  7 GBR   4646 Stuart Frize                  72,7  18   3   8   5  13  27
  8 FIN    228 Jarkko Havas                  72,7   4   6  20   5  48  11
  9 GBR   4648 Jonathan Marshall             74,0  72  27  13  10   2   2
 10 FRA    820 Yanni Maurin                  80,0  11   1  15  16  14 ocs
 11 SWE   3606 Sebastian Ostting             87,7   9  20  16   6   7  20
 12 FIN    224 Matti Haapiainen              88,0  11   9   5   4  57  32
 13 FRA    727 Camille Lecointre             89,7   3   8  12  27  34  13
 14 GBR   4592 Joe Henry                     89,7  10  32   3  25  16   9
 15 NED   2151 Maarten Soen                  90,0  18   5  16   2  25  62
 16 BEL    962 M-Amandine Vandeghinste       94,7  32   4  21  10  49   3
 17 SWE   3569 Emil Heijel                   95,0   1  42   7   7  15  52
 18 FRA    691 Jonathan Lobert              106,7  23   3   5  56   1 ocs
 19 GBR   4564 Benjamin Marshall            111,0  17  28   1   9  44  16
 20 SWE   3595 Caroline Aberg               111,0  17  21  10  18  27  15
 21 NED   2236 Hidde Heukels                114,0  29  10   9  18  69  18
 22 GBR   4595 Thomas Smeldy                114,4  52   6  20   3  26  33
 23 GBR   4639 Philip White                 118,0  12  17  45   7  24  28
 24 FIN    255 Nina Ramm-Schmidt            119,0  13   9  12  18  62  37
 25 BEL    956 Sara Van Laer                120,7  27  29  24   3  11 ocs
 26 IRL    809 Philip O'Reilly              120,7  68  58  10   6   9   8
 27 POL    890 Adam Olechnowicz             121,0   5   9  21  16  41  47
 28 SWE   3537 Erik Ohrn                    121,7  10  22  25 dsq   6  29
 29 IRL    804 James McCarter               122,0  31  20  40  21  18   4
 30 BEL    972 Corentin Demanet             123,0  59  33  18  13  17  12
 31 NED   2213 Diederick van de Bouwhuysen  125,0  23  13  16   8  35  59
 32 GBR   4658 Luke Patience                126,0  12   2  27  20  40  40
 33 NED   2275 Renee Groeneveld             127,0  10  21  32   2  37  53
 34 BEL    960 Evi Van Acker                127,7   6 dsq  30  12  20  30
 35 NED   2220 Sven Bekker                  129,0   7 dsq   7  15  22  48
 36 GBR   4573 Harry Marshall               134,0   9  17  12   1  72  78
 37 FRA    818 Morgane Fountaine            135,0  13   7  40  68  38   7
 38 FRA    699 Erwan Brenterch              136,0  38  11  14  49  12  31
 39 POR   1977 Goncalo Ribeiro              137,0   4  36  15  15  39  42
 40 FRA    787 Christophe Coupez            138,0   2  16  46   2  52  81
 41 GBR   4514 Aidan Webb                   138,0  39  35  11   5  46  19
 42 GBR   4530 Peter Gray                   140,0  25  30  43  26   8  21
 43 GER  10476 Dennis Allen                 144,0  19  12  11  16  56  83
 44 GBR   4652 Jonathan Frazer              145,4   6  63   6  37  50  17
 45 FRA    687 Charlie Pinot Dupont         145,7  53   3  14  11  54  38
 46 SWE   3563 Frederik Skoglund            148,0  20  33  10  36  29  26
 47 SWE      3 Tobias Ostting               148,0  41  12  15  14  36  45
 48 GBR   4468 Sam Pascoe                   152,7  45  17   3  17  59  44
 49 BEL    944 Johan Blondiau               154,0  35   1  52  14  31  50
 50 GBR   4520 Nicholas Asher               157,0   7 dsq  36  13  67   5
 51 NED   2276 Paul Steensma                157,0   9  37  22  24  51  35
 52 GBR   4504 Christhoper Catt             159,0  20  23  25  10  58  51
 53 FRA    690 Americ Bonnin                161,0   4  60   2   9  63  73
 54 IRL    756 Nicholas O'Leary             161,0  27  44  33  29  19  23
 55 IRL    768 Matthew Lindsay              162,0  45  12   4  33  42  43
 56 BEL    979 Mathieu Dellens              163,0   5  13  31  24  61  69
 57 GBR   4505 James Tilley                 165,0   2  62   4  17  74  57
 58 DEN   7447 Mette Nygaard                165,0  29  57  28   8  45  25
 59 SWE  23199 Erika Lagstrom               165,0  28  31  11  12  53  60
 60 NED   1749 Hilbert de Koning            167,0  14   2  35  23  84  68
 61 BEL    959 Astrid Dumonceau             169,0  15  18  41  11  66  54
 62 BEL    975 Yvanne Stuer                 169,7   3  11  47  19  83  63
 63 NED   2221 Marieke Jongens              172,7  31  19   6  44  43  46
 64 FRA    634 Mathieu Derand               176,0 dsq  15   8  13  23 ocs
 65 POR    580 Paulo Baptista               178,0   7  38   1  41  68  84
 66 IRL    770 Gretchen Lennon              178,0  42  43  22  33  10  41
 67 FRA    642 Sebastien Vivies             183,0  36   7   7  22  64 ocs
 68 NED   2219 Marlies van Cleeff           187,0  26  16  50  29  81  36
 69 IRL    730 Ian McSweeney                187,0  61  18  29  25  71  24
 70 GBR   4448 Philip Lasko                 188,0  17  19  44  23  55  56
 71 GBR   4621 Oliver Dix                   189,0  16  82   2  32  32  82
 72 NED   2290 Colin Robaard                192,0  15  10  34  32  79  71
 73 NED   2148 Christiaan Klinkenberg       193,0  48  18  19  12  89  66
 74 NED   2274 Sebastiaan Koppenaal         195,0  22   4  18  49  77  74
 75 NED   1272 Lars Bekker                  200,0  21  39  51  25  75  34
 76 FRA    782 Nicolas Chevalier            201,0  44   8  37  58  33  49
 77 BEL    947 Hans De Bie                  202,0  33   5  37  40  73  58
 78 BEL    976 Lien De Bie                  203,0  25  14  29  35  70  72
 79 IRL    776 Aisling Canty                208,0  24  38  26  43  47  65
 80 POR   1970 Jose Miguel B. Massapina     215,0   8  40  17  45  87  75
 81 BEL    898 Natascha Jansens             219,0  56   8  48  17  60  76
 82 NED   2182 Mandy Mulder                 220,0  56   7  29  21  85  77
 83 BEL    941 Sphie Florio                 221,7  40  52  24   6  80  70
 84 NED   2167 Merel Witteveen              228,0  36  23  62  22  88  55
 85 NED   1747 Steven Le Fevre              231,0  14  25  42  38  82 dnf
 86 GBR   4633 Hywel Poole                  231,0  36  30  32  39  78  64
 87 NED   1826 Jeroen van Mackelenbergh     235,0  35  27  46  30  86  67
 88 IRL    772 Ben Ferris                   235,7   6  58  54   9  90  79
 89 GER  10085 Jan Hossermann               236,0  26  56  41  22  76  61
 90 BEL    980 Reinier Gilles               240,0  15  48  23  59  65  80
Scoring penalties are as follows:
    GBR   4665 Thomas Mallindine           race 4:   4 -->  27 scores, zpg
    GBR   4564 Benjamin Marshall           race 4:   9 -->  32 scores, zpg
    FRA    642 Sebastien Vivies            race 4:  22 -->  45 scores, zpg
Optimist - Silver Fleet
Scores take into account 1  discard
Seq     Sailno Name                   Scores   1   2   3   4   5   6
--------------------------------------------------------------------
  1 BEL    985 Wannes van Laer         115,7  66  45  26  11   3   5
  2 IRL    733 John Downey             129,0  43  62  14  34  14   1
  3 GBR   4669 Stephen Powell          135,0  56  77  17  30   1   8
  4 GBR   4659 Matthew Grenfield       139,0  43  76   1  54  16   4
  5 NED   2224 Marie-Louise van Kleef  144,0  42  15  48  42   5  11
  6 SWE   3660 Johanna Dhlberg         144,7  34  24  42 dsq   6   9
  7 POR   1710 Miguel Leat Faria       145,0  61  14  49  30   2  25
  8 FRA    633 Mathilde Geron          147,0  63  11  44 dsq   4   2
  9 BEL    981 Stephane Florio         158,0   8  76  45  19  28  28
 10 GBR   4662 Nick Cherry             158,0  37  61  33  38  10  10
 11 POR   1841 Pedro Cunha             158,0  18  39  27 dsq  20  24
 12 SWE   3594 Elin Larsson            165,0  21  50  35 dsq   7  22
 13 POR   1976 Fausto Neves            166,0  61  32   9 dsq  21  13
 14 GBR   4440 Tom Stuart              167,0  77  22  28  38  15  34
 15 FRA    819 Mathieu Durel           171,7  54  73  19  20  49   3
 16 GBR   4629 Guy Kingham             173,0  39  63  32  31  34   7
 17 NED   2270 Arnold van Ham          184,0  38  44  34  35  32  15
 18 NED   2230 Elsebe Klomp            185,0  22  51  66  35  31  16
 19 GBR   4485 Callum MacDonald        185,0  44  71  30  39  23  19
 20 GBR   4470 Myles Willis            187,0  16 dsq   9  53  42  37
 21 SWE   3604 Per Thorsell            189,0  16  47  26 dsq  30  40
 22 GBR   4515 Olivier Vidal           192,0  71  34  50  36  13  12
 23 DEN   7370 Line Poulsen            195,0  28  45  49  28  18  29
 24 GBR   4522 Alison Martin           197,0  38  37  73  32   8  52
 25 NED   2271 Mark Schuurman          198,0  19  45  45  53  27  32
 26 SWE  23167 Camilla Pauli           200,0  47 dsq  27  21  45  30
 27 BEL    929 Chloe Chaumoi           200,7  46  59  43  33  43   6
 28 BEL    965 Jill Ponet              202,0  19  49  55 ocs  29  20
 29 IRL    741 Elisabeth Tait          208,0  13  40  53  57  25  47
 30 GBR   4524 Edward Powys            208,0  35  78  19  31  52  41
 31 IRL    820 Conor McGonagle         210,0  30  53  49  43  41  17
 32 POL    872 Krystof Dabkowski       211,0  20  53  38  52  58  18
 33 GER  10222 Niko Tuslik             212,0 dsq   4 dsq  34  36  23
 34 GBR   4540 Ben Hinks               214,0  71  16  18  56  37  57
 35 NED   2204 Erik Jan Tuit           215,0  55  43  66  28  33  26
 36 FRA    714 Helene Moronval         216,0  22  73  56  27  26  55
 37 IRL    758 Coner Byrne             219,0  53  33  42  59  17  44
 38 DEN   7116 Trine Junge Pedersen    219,0  49  41  68  24  22  53
 39 GBR   4507 William Morgan          221,0  12  22  57  55  61  45
 40 NED   2165 Sven Zweistra           222,0  52  43  35  28  38  48
 41 GBR   4547 Charles Hill            224,0  25  24 ocs  40  54  51
 42 BEL    954 Yannick Laumans         225,0 dsq  15  43  53  46  38
 43 GBR   4628 Andrew Skubala          227,0  59  31  39  47  65  21
 44 NED   1690 Pieter Bartlema         228,0  32  30  46  58  47  43
 45 NED   2226 Stefan Antonisse        235,0  59  35  39  41  69  31
 46 NED   2216 Steven Krol             236,0  24  61  74   8  44  69
 47 IRL    753 Spencer Mitton          238,0  62  38 ocs  36   9  63
 48 FRA    461 Albane Pechon           238,0  65  48  38  46  11  67
 49 IRL    722 Jack Grimes             239,0  55  34  60  45  48  27
 50 IRL    383 Aimee Grimes            244,0  47  82  22  50  60  35
 51 FRA  22711 Romain Arnault          245,0  62  72  13  47  35  58
 52 FRA    867 Charles Elie Hanscotte  246,0  47  34  36  60  39  82
 53 IRL    761 Frederick Cudmore       247,0  31 dsq  78  19  56  33
 54 FRA    637 Adeline Lecointre       248,0  33  79  34   7  88  65
 55 SWE   3598 Maria Dahlqvist         248,0  58  71  25  40  24  78
 56 FRA    686 Nicolas Andrieu         255,0  73  54  17  50  50  54
 57 FRA    608 Allan Vigne             256,0  48  64  50  59  19  50
 58 POL    889 Piotr Warchol           256,0  26  48  54  23  81  75
 59 NED   2245 Paul Damen              259,0  57  14  71  26  76  61
 60 GBR   4488 Johanathan Clegg        259,0  79  23  23  75  62  46
 61 SWE   3561 Anna Strombeck          260,0  34  61  67  39  40  56
 62 POR   1780 Maria Patricia Reis     261,0  33  66  23  42  67  77
 63 IRL    727 Paul McMahon            263,0  37  72  64  48  12 dnf
 64 SWE   3631 Victor Lundberg         264,0  65  26  20  61  82  62
 65 IRL    750 Ian McGonigle           266,0  51  67  31  73  73  14
 66 SWE   3602 Jahanna Svensson        270,0  32  56  59  74  51  42
 67 FIN    229 Marianna Kontvlainen    271,0  50  32  64  66  59  36
 68 DEN   7363 Kristian Hansen         272,0  37  55  48  57  53  49
 69 NOR   3023 Maike van der Linden    273,0  11  68  67  27  72  70
 70 BEL    969 Wim Moulaart            273,0  70  29  30  50  64  74
 71 IRL    724 Ray Otto                278,0  29  21 ocs  20 dnf dnf
 72 NED   2012 Bert Jan Valk           278,0  65  52  33  26  77  72
 73 NED   2225 Jessica Crul            282,0  49  25  61  57  84  60
 74 NED   2090 Juri Vogel              284,0  40  55  63  37  70  59
 75 IRL    726 Marc Hickey             285,0  46  26  70  77  74  39
 76 SWE   3640 Arvid Claesson          286,0  52   5  21 dsq dnf dnf
 77 BEL    862 Lyske Moulaert          286,0  28  37  58  47  86 dnf
 78 BEL    937 David Compeers          287,0  76  10  69  44  63  71
 79 GBR   4661 Colette Blair           287,0  27  39  57  77  66  68
 80 GER  10477 Lars Krivohlavek        294,0  40  58  28  62  79  76
 81 GBR   4560 Charlotte Savage        295,0  45  27  57  63  85  73
 82 NED   2200 Willemjan van de Bunt   295,0  50  80  61  14  57  66
 83 NED   1515 Patrick Legierse        296,0  58  42  58  44  68  64
 84 SWE   3456 Lina Bergstrand         297,0  41  75  37  34  80 dnf
 85 BEL    939 Wolfgang Leclercq       297,0  67  35  56  54  55  81
 86 NED   1541 Bart Loeff              299,0  21  65  47  65  71 dnf
 87 NED   1136 Flip van Haaren         311,0  14  36  77  76  78  80
 88 POL    823 Pawel Stec              314,0  49  64  24  68  87  79
 89 GBR   4180 Chridtopher Mc Intosh   325,0  73  28  47  72  75 dnf
 90 NED   2164 Joost Bakker            331,0  67  46  59  46  83 dsq
Scoring penalties are as follows:
    GBR   4515 Olivier Vidal          race 4:  36 -->  59 scores, zpg
    DEN   7370 Line Poulsen           race 4:  28 -->  51 scores, zpg
    NED   2200 Willemjan van de Bunt  race 4:  14 -->  37 scores, zpg
Optimist - Bronze Fleet
Scores take into account 1  discard
Seq     Sailno Name                       Scores   1   2   3   4   5   6
------------------------------------------------------------------------
  1 FRA    685 Maxime Bruneel              187,7 ocs dsq  31  37   5   3
  2 POR   1899 Francisco Lobato            192,0 ocs dsq   4 ocs   1   1
  3 IRL    782 Gillian Burke               193,0  70  40 ocs  29  10  14
  4 POL    824 Jonasz Stelmaszyk           197,0  76  77  60  15  12   5
  5 BEL    955 Arnoud Waroux               211,0  66  56  61  55   4   7
  6 GBR   4303 Christopher Evans           211,0  41  50  72  70  18   4
  7 DEN   7468 Christian Lund              212,0  68  26  56 dsq   9  23
  8 NED   2197 R Bouwmeester               213,0  50  52  80  48  24   9
  9 IRL    740 Geoffrey Tait               216,7 dsq  54  59  46   6  22
 10 POL    816 Bartek Szydlowski           221,0  23  81 dsq  54  25   8
 11 NED   2284 Michiel van der Meulen      230,0  67  68  62  66   8   2
 12 GBR   4561 Paul Davies                 232,0  39  74  58  64  20  21
 13 POR   1971 Luis massapina Niza Mendes  237,0 dnf  24  52 ocs   2  48
 14 DEN   7431 Morten Falk Larsen          237,0  30  84  70 dnf  11  12
 15 IRL    781 Andrew Lane                 240,0  75  29  75  70  23  13
 16 NED   2077 Rens Valk                   241,0  82  41  66  45  27  32
 17 IRL    686 Caitriona O'Reilly          241,7  64  54  71  75  17   6
 18 BEL      5 Mathias Stevens             246,7  58 dsq  51  55   3  53
 19 FRA    567 Maxime Brutier              248,0  74  57  73  64  14  10
 20 SWE  23416 Emilia Lagstrom             250,0  63  46  72  68  28  15
 21 IRL    780 Giles Cooper                250,0  51  49  75  48  37  35
 22 GBR   4512 Luke Matley-Jones           251,0  79  66  39  61  30  25
 23 NED   1990 Magriet Fokkema             252,0 dsq  47  69  43  16  47
 24 POL    916 Pawel Mylka                 253,0  75  64  76  49  19  16
 25 POL    829 Jan Kalinski                253,0  54  25 ocs  67  46  31
 26 DEN   7304 Christian Boennelijkke      256,0  74  55  44  62  48  17
 27 GBR   4487 Charlotte Dobson            259,0  69  66  51  71  15  28
 28 NED   2246 Leonie Tack                 265,0  64  59  54  56  33  33
 29 NED   1719 Juriaan de Haas             269,0  57  41  80  63  59  19
 30 NED   2217 Lisa van Deijzen            271,0  73  53  68  65  29  26
 31 NED   2199 Rob Scheepmaker             271,0 dnf  42  78  61  31  29
 32 POR   1902 Francisco Paioes            273,0  46  47 ocs  82   7  61
 33 FRA  23140 Adrien Beague               275,0  57  59  81  66  52  11
 34 DEN   7385 Kristina Buchardi           276,0  69  60  65  70  34  18
 35 SWE   3581 Sofia Brander               278,0  68  50  55  60  32  51
 36 IRL    765 Jarod Dolan                 279,0  81  70  77  69  13  20
 37 BEL    920 Marie-Alix Huvelle          282,0  74 dsq  38  52  38  50
 38 NED   2282 Christiaan Goosen           283,0  60  51  63 ocs  49  30
 39 NED   2168 Diererick van Dijk          285,0  80  46  65  52  47  45
 40 DEN   7122 Anders Blaavano             287,0  24  81  74  58  22 dnf
 41 NED   1833 Hans Bonder                 288,0  60  28  83  69  58  43
 42 NED   1725 Simon de Vries              289,0  30  69 ocs  51  60  49
 43 IRL    698 Ronan Malone                290,0  54  62  70  78  50  24
 44 NED   1684 Raoul Tan                   292,0  80  36  41  83  26 dnf
 45 DEN   7433 Tine Skou                   298,0  60  69  60  74  42  37
 46 IRL    755 Amy Swan                    303,0  62  51  68  80  54  38
 47 DEN   7435 Helle Gregersen             303,0  44  83  64  72  39  54
 48 IRL    769 Stephen Knox                304,0 dsq  79  53  51  35  56
 49 SWE  23248 Cecillia Strombeck          305,0  77  65  74  41  36  59
 50 GBR   4349 Richard Watsham             308,0  51  85  81 dnf  21  40
 51 GER   8888 Philipp Gruning             308,0  55  75  71  42  64  46
 52 GBR   4542 Alex McIntosh               310,0  48 ocs  36  62  55 dnf
 53 POL    826 Jerzy Mylka                 315,0  69  68 dnf  64  57  27
 54 SWE   3503 Joakim Berne                317,0  64  20  79 dsq  45 dnf
 55 GER   9184 Jan Liebing                 319,0  66 dsq  52  65  65  41
 56 GBR   4642 Victoria Savage             323,0  72  44  63  63  68  55
 57 SWE   3635 Simon Bolmgren              325,0  42  84  65  69  40 dnf
 58 BEL    961 Loic Vandenbussche          329,0  77  78  69  73  44  36
 59 NED   1287 Boudewijn Meyboom           329,0  72  60  55  60  67  57
 60 NED   2145 Sebastiaan Vreeken          331,0  63  70  67 ocs  41  60
 61 NED   2264 Mark Dijkman                331,7 dnf   6 dsq  51 dnf dnf
 62 SWE   3518 Madeleine Stroby            334,0  34  67  73 dnf  51 dnf
 63 NED   2233 Annegreet Postma            338,0  76  63  72  73  66  34
 64 NED   2172 Maike Landman               342,0  43 dsq  40  71 dnf dnf
 65 NED   2140 Vincent van Kampen          346,0  70  80  79  67  61  39
 66 NED   2192 Wouter Bijvoets             347,0  78  67  75  79  53  44
 67 SWE  23338 Filip Bolmgren              348,0  78  65  76  76  43  58
 68 NED   1662 Bart Jan Knegt              361,0  71  74 dnf  81  63  42
 69 SWE  23190 Erik Larsson                371,0  53  57  82 ocs  70 dnf
 70 NED   1962 Dieuwke Steller             372,0  81  83  76  71  62  52
 71 NED   2157 Lisa Verhage de Naeyer      372,0  83  69  53  72  69 dnf
 72 BEL    957 Sebastien Verhofstede       392,0  75 ret  62  67 ret dnf
 73 NED   2215 Mathijs Romers              425,0 dnf dnf dnf dnf  56 dnf
 74 SWE  23077 Madeleine Selsher           446,0 dnf dnf dnf dnf dnf dnf
 75 SWE   3578 Sandra Sandqvist            448,0 dnf dnf dnf dnf dnf dnf
 76 BEL    967 Jerome Delire               448,0 dnf dnf dnf dnf dnf dnf
 77 BEL    932 Hanneke Van den Berghe      452,0 dnf dnf dnf dnf dnf dnf
 78 NOR   2739 Andre Ugland                452,0 dnf dnf dnf dnf dnf dnf

top

back

Last update: 05-04-1999